The latest updated flat steel price list 2022
Update the barem table with the dimensions of plain round steel:
Attached sheet of Decision no 0901/QD/2012 dated January 09.2012
STIPLATION OF WEIGHING FOR DELIVERY PLAIN ROUND BARS
( Applied from january 09.2012 )
Product | Nominal diameter | Nominal section | Unit Mass | Length | Weighing of piece | Piece per bundle | Weinghing per bundle for delivery |
mm | mm | mm2 | kg/m | m | kg | kg/bdl | |
Thép Tròn Trơn P14 | 14 | 153.9 | 1.2 | 12 | 14.40 | 138 | 1987 |
Thép tròn trơn P16 | 16 | 201.1 | 1.565 | 12 | 18.78 | 106 | 1990 |
Thép tròn trơn P18 | 18 | 254.5 | 1.980 | 12 | 23.76 | 84 | 1995 |
Thép Tròn Trơn P20 | 20 | 314.2 | 2.445 | 12 | 29.34 | 68 | 1995 |
Thép Tròn Trơn P22 | 22 | 380.1 | 2.955 | 12 | 35.46 | 56 | 1985 |
Thép Tròn Trơn P25 | 25 | 490.9 | 3.820 | 12 | 45.84 | 44 | 2016 |
Thép Tròn Trơn P28 | 28 | 615.8 | 4.79 | 12 | 57.48 | 36 | 2069 |
Thép Tròn Trơn P30 | 30 | 706.9 | 5.49 | 12 | 65.88 | 30 | 1976 |
Thép Tròn Trơn P32 | 32 | 32 | 804.2 | 12 | 75.00 | 28 | 2100 |
Thép Tròn Trơn P35 | 35 | 962.0 | 7.48 | 12 | 89.76 | 22 | 1974 |
Thép Tròn Trơn P36 | 36 | 1018 | 7.91 | 12 | 94.92 | 22 | 2088 |
Thép Tròn trơn P38 | 38 | 1134 | 8.81 | 12 | 105.72 | 20 | 2114 |
Thép Tròn Trơn P40 | 40 | 1257 | 9.77 | 12 | 117.24 | 18 | 2110 |
Thép Tròn Trơn P42 | 42 | 1385 | 10.77 | 12 | 129.24 | 16 | 2067 |
Thép Tròn Trơn P45 | 45 | 1590 | 12.36 | 12 | 148.32 | 14 | 2076 |
+The above price includes 10% VAT and does not include shipping costs
+ Guaranteed 100% genuine and unused products
+ Many payment methods can be bank transfer or cash
+ Allowable smooth round steel tolerance is +-5%
+ Ensure the right project progress
+ Dedicated and enthusiastic sales consultants
What is the production process of smooth round steel?
+ Scrap blending
+ Scrap Charging
Melting down & oxidation
+ Steel (Tapping)
+ Refining
+ Continnous bileet casting machine